Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| MER-OBO-OBO/NCC SECONDARYCIRCUIT INSTALLATION SERVICES -FY24 | Department of State | $13K | |
| Federal contract award | Department of State | $19K | |
| MEX-IMO-2ND INTERNET LINE NET/REF.1019380378/JUL2023-JUN2024. | Department of State | $22K | |
| Federal contract award | Department of State | $21K | |
| Federal contract award | Department of State | $11K |
Is this your company?
Claim AXTEL, S.A.B. DE C.V. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim AXTEL, S.A.B. DE C.V. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.